
The official visa figure of £1,136 a month outside London is close to what a careful student actually spends. London costs more than the £1,483 the visa assumes, especially in the first year.
A typical monthly budget outside London
| Item | Monthly |
|---|---|
| Room in halls or shared house, bills included | £550 to £750 |
| Groceries | £150 to £220 |
| Phone and internet | £15 to £30 |
| Transport | £40 to £80 |
| Eating out and social | £80 to £150 |
| Toiletries, clothes, laundry | £40 to £70 |
| Total | £900 to £1,300 |
City comparison
| City | Room | Monthly total | Note |
|---|---|---|---|
| London | £900 to £1,400 | £1,500 to £2,000 | Zone 3 and beyond saves £200 or more |
| Birmingham | £500 to £800 | £1,000 to £1,300 | Large South Asian food market keeps groceries cheap |
| Manchester | £550 to £850 | £1,050 to £1,350 | Fallowfield cheaper than the city centre |
| Glasgow | £500 to £800 | £1,000 to £1,300 | Cheaper than Edinburgh by about 15 percent |
| Leeds | £450 to £700 | £950 to £1,250 | Compact and walkable |
| Cardiff | £450 to £700 | £950 to £1,200 | Lowest of the big cities |
One-off costs
- Accommodation deposit: typically £250 to one month's rent, refundable.
- Bedding, kitchen kit and a winter coat: £150 to £300 in the first month.
- Immigration Health Surcharge: £776 a year, paid before you fly.
- Flights: £500 to £900 return from South Asia or West Africa.
- Airport pickup or train from the airport: £20 to £100.
Where students overspend
Food delivery apps, weekly train trips to London, and mobile contracts that cost £40 when a £10 SIM does the same. The single biggest saving is a room with bills included, booked before you arrive; short-term hotel stays while searching cost students £1,000 or more every September. Our accommodation team books rooms before you fly for exactly this reason. Council tax does not apply to full-time students; make sure you claim the exemption.


